Massimo Giovanni
Old Timer⭐⭐🦐
Could be that the varied gk options from Collin , DM and now Hayes to work with might add some to the practice? Who is back up pen taker? Cards, Coker, Gus?Surely the player's practice before and/or after training?
Could be that the varied gk options from Collin , DM and now Hayes to work with might add some to the practice? Who is back up pen taker? Cards, Coker, Gus?Surely the player's practice before and/or after training?
oh Graham Bressington, the ironyThe stats do include shoot-outs, The figures for "real" penalties are below.
If a keeper saves the penalty, it goes down as a miss (penalty save) even if the rebound is scored.
The info comes from going through the original match reports published in the Southend Standard. If you go to the library (Forum), you can now download pages from the microfilm copies of the newspapers onto your own memory stick.
Here's the list excluding shoot-outs:
Taken Scored Saved Missed % scoredDave Cusack 10 10 0 0 100.00Brian Albeson 8 8 0 0 100.00Frank Burns 7 7 0 0 100.00Wayne Gray 7 7 0 0 100.00Mike Marsh 6 6 0 0 100.00Eddie Firmani 5 5 0 0 100.00Graham Bressington 5 5 0 0 100.00John McKinven 5 5 0 0 100.00Liam Dickinson 5 5 0 0 100.00David Crown 10 9 1 0 90.00Lee Barnard 10 9 1 0 90.00Freddy Eastwood 9 8 1 0 88.89Jason Demetriou 9 8 1 0 88.89Alan Moody 28 24 1 3 85.71Leon Constantine 6 5 1 0 83.33Terry Bradbury 10 8 1 1 80.00Steve Phillips 14 11 2 1 78.57Simon Cox 7 5 1 1 71.43Barry Corr 12 8 3 1 66.67Roy McDonough 9 6 2 1 66.67Andy Sussex 6 4 2 0 66.67Colin Morris 6 4 2 0 66.67Martin Carruthers 6 4 2 0 66.67Jimmy McAlinden 5 3 2 0 60.00Sam Dalby 5 3 1 1 60.00Kevin Maher 7 4 3 0 57.14Sandy Anderson 11 5 5 1 45.45Dave Martin 9 4 3 2 44.44Tes Bramble 7 3 2 2 42.86
Here is a summary of Southend Penalty takers who have taken 5 or more since WW2
Taken Scored Saved Missed % scoredDave Cusack 10 10 0 0 100.00Brian Albeson 8 8 0 0 100.00Wayne Gray 8 8 0 0 100.00Frank Burns 7 7 0 0 100.00Mike Marsh 6 6 0 0 100.00Sean Clohessy 6 6 0 0 100.00Eddie Firmani 5 5 0 0 100.00John McKinven 5 5 0 0 100.00David Crown 10 9 1 0 90.00Freddy Eastwood 10 9 1 0 90.00Alan Moody 28 24 1 3 85.71Graham Bressington 6 5 0 1 83.33Leon Constantine 6 5 1 0 83.33Liam Dickinson 6 5 1 0 83.33Jason Demetriou 11 9 1 1 81.82Lee Barnard 11 9 2 0 81.82Terry Bradbury 10 8 1 1 80.00Steve Phillips 14 11 2 1 78.57Andy Sussex 7 5 2 0 71.43Roy McDonough 9 6 2 1 66.67Colin Morris 6 4 2 0 66.67Martin Carruthers 6 4 2 0 66.67Barry Corr 14 9 3 2 64.29Kevin Maher 8 5 3 0 62.50Simon Cox 8 5 2 1 62.50Jimmy McAlinden 5 3 2 0 60.00Sam Dalby 5 3 1 1 60.00Sandy Anderson 11 5 5 1 45.45Dave Martin 9 4 3 2 44.44Tes Bramble 7 3 2 2 42.86
Hi Napster,
Taken | Scored | Saved | Missed | % scored | |
Dave Cusack | 10 | 10 | 0 | 0 | 100.00 |
Brian Albeson | 8 | 8 | 0 | 0 | 100.00 |
Frank Burns | 7 | 7 | 0 | 0 | 100.00 |
Wayne Gray | 7 | 7 | 0 | 0 | 100.00 |
Mike Marsh | 6 | 6 | 0 | 0 | 100.00 |
Eddie Firmani | 5 | 5 | 0 | 0 | 100.00 |
Graham Bressington | 5 | 5 | 0 | 0 | 100.00 |
John McKinven | 5 | 5 | 0 | 0 | 100.00 |
Liam Dickinson | 5 | 5 | 0 | 0 | 100.00 |
Jimmy Evans | 15 | 14 | 0 | 1 | 93.33 |
David Crown | 10 | 9 | 1 | 0 | 90.00 |
Jack Bridge | 10 | 9 | 1 | 0 | 90.00 |
Lee Barnard | 10 | 9 | 1 | 0 | 90.00 |
Freddy Eastwood | 9 | 8 | 1 | 0 | 88.89 |
Jason Demetriou | 9 | 8 | 1 | 0 | 88.89 |
Alan Moody | 28 | 24 | 1 | 3 | 85.71 |
George Davies | 6 | 5 | 0 | 1 | 83.33 |
Leon Constantine | 6 | 5 | 1 | 0 | 83.33 |
Terry Bradbury | 10 | 8 | 1 | 1 | 80.00 |
Steve Phillips | 14 | 11 | 2 | 1 | 78.57 |
Simon Cox | 7 | 5 | 1 | 1 | 71.43 |
Barry Corr | 12 | 8 | 3 | 1 | 66.67 |
Roy McDonough | 9 | 6 | 2 | 1 | 66.67 |
Andy Sussex | 6 | 4 | 2 | 0 | 66.67 |
Colin Morris | 6 | 4 | 2 | 0 | 66.67 |
Harry Lane | 6 | 4 | 2 | 0 | 66.67 |
Martin Carruthers | 6 | 4 | 2 | 0 | 66.67 |
Arthur Whalley | 5 | 3 | 0 | 2 | 60.00 |
Ernie Hatfield | 5 | 3 | 0 | 2 | 60.00 |
Jimmy McAlinden | 5 | 3 | 2 | 0 | 60.00 |
Sam Dalby | 5 | 3 | 1 | 1 | 60.00 |
Kevin Maher | 7 | 4 | 3 | 0 | 57.14 |
Sandy Anderson | 11 | 5 | 5 | 1 | 45.45 |
Dave Martin | 9 | 4 | 3 | 2 | 44.44 |
Tes Bramble | 7 | 3 | 2 | 2 | 42.86 |
Billy Dickinson | 5 | 2 | 2 | 1 | 40.00 |
Jack Everest | 5 | 2 | 2 | 1 | 40.00 |
Jackie P French | 5 | 2 | 2 | 1 | 40/00 |
Based on this is be happy for bridge or JD to take them, depending who's on the pitch
Taken | Scored | Saved | Missed | % scored | |
Dave Cusack | 10 | 10 | 0 | 0 | 100.00 |
Brian Albeson | 8 | 8 | 0 | 0 | 100.00 |
Frank Burns | 7 | 7 | 0 | 0 | 100.00 |
Wayne Gray | 7 | 7 | 0 | 0 | 100.00 |
Mike Marsh | 6 | 6 | 0 | 0 | 100.00 |
Eddie Firmani | 5 | 5 | 0 | 0 | 100.00 |
Graham Bressington | 5 | 5 | 0 | 0 | 100.00 |
John McKinven | 5 | 5 | 0 | 0 | 100.00 |
Liam Dickinson | 5 | 5 | 0 | 0 | 100.00 |
Jimmy Evans | 15 | 14 | 0 | 1 | 93.33 |
Jack Bridge | 11 | 10 | 1 | 0 | 90.91 |
David Crown | 10 | 9 | 1 | 0 | 90.00 |
Lee Barnard | 10 | 9 | 1 | 0 | 90.00 |
Freddy Eastwood | 9 | 8 | 1 | 0 | 88.89 |
Jason Demetriou | 9 | 8 | 1 | 0 | 88.89 |
Alan Moody | 28 | 24 | 1 | 3 | 85.71 |
George Davies | 6 | 5 | 0 | 1 | 83.33 |
Leon Constantine | 6 | 5 | 1 | 0 | 83.33 |
Terry Bradbury | 10 | 8 | 1 | 1 | 80.00 |
Steve Phillips | 14 | 11 | 2 | 1 | 78.57 |
Simon Cox | 7 | 5 | 1 | 1 | 71.43 |
Barry Corr | 12 | 8 | 3 | 1 | 66.67 |
Roy McDonough | 9 | 6 | 2 | 1 | 66.67 |
Andy Sussex | 6 | 4 | 2 | 0 | 66.67 |
Colin Morris | 6 | 4 | 2 | 0 | 66.67 |
Harry Lane | 6 | 4 | 2 | 0 | 66.67 |
Martin Carruthers | 6 | 4 | 2 | 0 | 66.67 |
Arthur Whalley | 5 | 3 | 0 | 2 | 60.00 |
Ernie Hatfield | 5 | 3 | 0 | 2 | 60.00 |
Jimmy McAlinden | 5 | 3 | 2 | 0 | 60.00 |
Sam Dalby | 5 | 3 | 1 | 1 | 60.00 |
Kevin Maher | 7 | 4 | 3 | 0 | 57.14 |
Sandy Anderson | 11 | 5 | 5 | 1 | 45.45 |
Dave Martin | 9 | 4 | 3 | 2 | 44.44 |
Tes Bramble | 7 | 3 | 2 | 2 | 42.86 |
Billy Dickinson | 5 | 2 | 2 | 1 | 40.00 |
Jack Everest | 5 | 2 | 2 | 1 | 40.00 |
Jackie French | 7 | 2 | 3 | 2 | 28.57 |
Taken | Scored | Saved | Missed | % scored | |
Dave Cusack | 10 | 10 | 0 | 0 | 100.00 |
Brian Albeson | 8 | 8 | 0 | 0 | 100.00 |
Frank Burns | 7 | 7 | 0 | 0 | 100.00 |
Wayne Gray | 7 | 7 | 0 | 0 | 100.00 |
Mike Marsh | 6 | 6 | 0 | 0 | 100.00 |
Eddie Firmani | 5 | 5 | 0 | 0 | 100.00 |
Graham Bressington | 5 | 5 | 0 | 0 | 100.00 |
John McKinven | 5 | 5 | 0 | 0 | 100.00 |
Liam Dickinson | 5 | 5 | 0 | 0 | 100.00 |
Jimmy Evans | 15 | 14 | 0 | 1 | 93.33 |
Jack Bridge | 15 | 14 | 1 | 0 | 93.33 |
David Crown | 10 | 9 | 1 | 0 | 90.00 |
Lee Barnard | 10 | 9 | 1 | 0 | 90.00 |
Freddy Eastwood | 9 | 8 | 1 | 0 | 88.89 |
Jason Demetriou | 9 | 8 | 1 | 0 | 88.89 |
Alan Moody | 28 | 24 | 1 | 3 | 85.71 |
George Davies | 6 | 5 | 0 | 1 | 83.33 |
Leon Constantine | 6 | 5 | 1 | 0 | 83.33 |
Terry Bradbury | 10 | 8 | 1 | 1 | 80.00 |
Steve Phillips | 14 | 11 | 2 | 1 | 78.57 |
Simon Cox | 7 | 5 | 1 | 1 | 71.43 |
Barry Corr | 12 | 8 | 3 | 1 | 66.67 |
Roy McDonough | 9 | 6 | 2 | 1 | 66.67 |
Andy Sussex | 6 | 4 | 2 | 0 | 66.67 |
Colin Morris | 6 | 4 | 2 | 0 | 66.67 |
Harry Lane | 6 | 4 | 2 | 0 | 66.67 |
Martin Carruthers | 6 | 4 | 2 | 0 | 66.67 |
Arthur Whalley | 5 | 3 | 0 | 2 | 60.00 |
Ernie Hatfield | 5 | 3 | 0 | 2 | 60.00 |
Jimmy McAlinden | 5 | 3 | 2 | 0 | 60.00 |
Sam Dalby | 5 | 3 | 1 | 1 | 60.00 |
Kevin Maher | 7 | 4 | 3 | 0 | 57.14 |
Sandy Anderson | 11 | 5 | 5 | 1 | 45.45 |
Dave Martin | 9 | 4 | 3 | 2 | 44.44 |
Tes Bramble | 7 | 3 | 2 | 2 | 42.86 |
Billy Dickinson | 5 | 2 | 2 | 1 | 40.00 |
Jack Everest | 5 | 2 | 2 | 1 | 40.00 |
Jackie French | 5 | 2 | 2 | 1 | 40/00 |
Yeah he blazed it over when we played Notts Co in the AIC. Trip to Wembley at stake!I guess Graham Bressington in the shootout doesn't count?!?
I remember that so well. Was sitting outside on my patio listening to the match commentary. IIRC before the 'shoot out' Ricky Otto blazed over the bar a great chance for us to equalise?.Yeah he blazed it over when we played Notts Co in the AIC. Trip to Wembley at stake!
Yeah he blazed it over when we played Notts Co in the AIC. Trip to Wembley at stake!
The list just includes those who have taken at least 5 pens from 1920 to date (not including shoot-outs).I guess Graham Bressington in the shootout doesn't count?!?
I'm still not over it completelyI remember that so well. Was sitting outside on my patio listening to the match commentary. IIRC before the 'shoot out' Ricky Otto blazed over the bar a great chance for us to equalise?.
Not surprisingly i had a terrible nights sleep after that, & probably took me a couple of days to get over it!.