BILLERICAY BLUE
Rose Tinted Brigade Member⭐⭐🦐
Thought it might be interesting to keep track of our results compared to the same games last season, and see if we're on track to match or better last season.
I'll try and keep it updated after each game.
I'll try and keep it updated after each game.
2024 / 2025 | H/A | Result | Points | 2023 / 2024 | H/A | Result | Points | Diff | Running Total +/- |
York | H | 1-1 | 1 | York | H | 0-1 | 0 | 1 | 1 |
Hartlepool | A | 0-0 | 1 | Hartlepool | A | 0-0 | 1 | 0 | 1 |
Boston | H | 2-0 | 3 | Kidderminster | H | 2-1 | 3 | 0 | 1 |
Barnet | A | 1-2 | 0 | Barnet | A | 0-1 | 0 | 0 | 1 |
D&R | H | 2-2 | 1 | D&R | H | 1-1 | 1 | 0 | 1 |
Oldham | A | 1-1 | 1 | Oldham | A | 1-1 | 1 | 0 | 1 |
Eastleigh | H | 2-0 | 3 | Eastleigh | H | 2-0 | 3 | 0 | 1 |
Sutton | H | 1-3 | 0 | Bromley | H | 1-2 | 0 | 0 | 1 |
Fylde | A | 1-2 | 0 | Fylde | A | 2-0 | 3 | -3 | -2 |
Solihull | A | 4-2 | 3 | Solihull | A | 3-0 | 3 | 0 | -2 |
Wealdstone | A | 1-1 | 1 | Wealdstone | A | 2-1 | 3 | -2 | -4 |
Gateshead | H | 1-3 | 0 | Gateshead | H | 0-1 | 0 | 0 | -4 |
Maidenhead | H | 0-2 | 0 | Maidenhead | H | 2-0 | 3 | -3 | -7 |
Rochdale | A | 1-0 | 3 | Rochdale | A | 2-2 | 1 | 2 | -5 |
Aldershot | A | 0-0 | 1 | Aldershot | A | 1-1 | 1 | 0 | -5 |
Tamworth | H | 2-0 | 3 | Oxford C | H | 2-0 | 3 | 0 | -5 |
Yeovil | H | 0-1 | 0 | Dorking | H | 2-0 | 3 | -3 | -8 |
Altrincham | A | 0-2 | 0 | Altrincham | A | 0-2 | 0 | 0 | -8 |
FGR | H | 2-2 | 1 | Chesterfield | H | 2-1 | 3 | -2 | -10 |
Woking | A | 0-0 | 1 | Woking | A | 2-0 | 3 | -2 | -12 |
Halifax | A | 2-0 | 3 | Halifax | A | 1-1 | 1 | 2 | -10 |
Hartlepool | H | 0-0 | 1 | Hartlepool | H | 2-3 | 0 | 1 | -9 |
York | A | 0-3 | 0 | York | A | 0-3 | 0 | 0 | -9 |
Ebbsfleet | H | 4-0 | 3 | Ebbsfleet | H | 3-0 | 3 | 0 | -9 |
Braintree | A | 1-0 | 3 | Boreham W | A | 1-1 | 1 | 2 | -7 |
Barnet | H | 0-3 | 0 | Barnet | H | 0-2 | 0 | 0 | -7 |
D&R | A | 2-0 | 3 | D&R | A | 2-0 | 3 | 0 | -7 |
Fylde | H | 2-0 | 3 | Fylde | H | 1-2 | 0 | 3 | -4 |
Maidenhead | A | 0-1 | 0 | Maidenhead | A | 2-1 | 3 | -3 | -7 |
Halifax | H | 3-1 | 3 | Halifax | H | 3-0 | 3 | 0 | -7 |
Rochdale | H | 1-1 | 1 | Rochdale | H | 1-2 | 0 | 1 | -6 |
Aldershot | H | 2-1 | 3 | Aldershot | H | 4-1 | 3 | 0 | -6 |
Tamworth | A | 1-1 | 1 | Oxford C | A | 0-0 | 1 | 0 | -6 |
Yeovil | A | 2-2 | 1 | Dorking | A | 1-2 | 0 | 1 | -5 |
Woking | H | 2-2 | 1 | Woking | H | 0-0 | 1 | 0 | -5 |
Altrincham | H | 2-1 | 3 | Altrincham | H | 2-1 | 3 | 0 | -5 |
FGR | A | 2-2 | 1 | Chesterfield | A | 0-3 | 0 | 1 | -4 |
Eastleigh | A | 2-1 | 3 | Eastleigh | A | 1-0 | 3 | 0 | -4 |
Boston | A | 0-3 | 0 | Kidderminster | A | 2-1 | 3 | -3 | -7 |
Oldham | H | 1-0 | 3 | Oldham | H | 4-0 | 3 | 0 | -7 |
Sutton | A | 1-1 | 1 | Bromley | A | 1-2 | 0 | 1 | -6 |
Solihull | H | 0-1 | 0 | Solihull | H | 5-0 | 3 | -3 | -9 |
Braintree | H | 0-0 | 1 | Boreham W | H | 4-2 | 3 | -2 | -11 |
Ebbsfleet | A | 4-0 | 3 | Ebbsfleet | A | 1-1 | 1 | 2 | -9 |
Wealdstone | H | 3-0 | 3 | Wealdstone | H | 1-1 | 1 | 2 | -7 |
Gateshead | A | 0-0 | 1 | Gateshead | A | 1-1 | 1 | 0 | -7 |
Last edited: