Manchester Shrimper
First XI
I see we've had a bit of a poor run of late which has led to a vocal minority coming out of the woodwork and calling for the gaffer's head.
I dug this up from the archives earlier. Just goes to show how far we've come as a club under Tilly and that maybe his biggest 'mistake' was raising expectations too quickly.
Football League Division 3 - Updated 15/11/2003 (after Steve Wignall's last game in charge, a week before Steve Tilson was put in 'temporary' charge)
Position Name Played GD PTS
1 Hull City 18 +20 36
2 Mansfield Town 18 +17 35
3 Oxford United 18 +16 35
4 Doncaster 18 +16 34
5 Yeovil Town 18 +10 33
6 Swansea City 17 +9 31
7 Lincoln City 18 +7 28
8 Huddersfield 18 +2 28
9 Torquay United 18 +1 28
10 York City 18 -2 27
11 Scunthorpe 18 +4 26
12 Bury 18 -4 26
13 Cambridge 18 +1 23
14 Boston Utd 18 0 23
15 Bristol Rovers 18 0 23
16 Leyton Orient 18 -7 21
17 Rochdale 18 -1 20
18 Northampton 17 -7 20
19 Kidderminster 18 -10 19
20 Cheltenham 18 -13 19
21 Macclesfield 18 -7 17
22 Darlington 18 -13 16
23 Southend 18 -16 15
24 Carlisle 18 -23 5
By the way, do any of the people who think we'd be better off without Tilly have any ideas for replacements who they think would do a better job that we could realistically attract?
I dug this up from the archives earlier. Just goes to show how far we've come as a club under Tilly and that maybe his biggest 'mistake' was raising expectations too quickly.
Football League Division 3 - Updated 15/11/2003 (after Steve Wignall's last game in charge, a week before Steve Tilson was put in 'temporary' charge)
Position Name Played GD PTS
1 Hull City 18 +20 36
2 Mansfield Town 18 +17 35
3 Oxford United 18 +16 35
4 Doncaster 18 +16 34
5 Yeovil Town 18 +10 33
6 Swansea City 17 +9 31
7 Lincoln City 18 +7 28
8 Huddersfield 18 +2 28
9 Torquay United 18 +1 28
10 York City 18 -2 27
11 Scunthorpe 18 +4 26
12 Bury 18 -4 26
13 Cambridge 18 +1 23
14 Boston Utd 18 0 23
15 Bristol Rovers 18 0 23
16 Leyton Orient 18 -7 21
17 Rochdale 18 -1 20
18 Northampton 17 -7 20
19 Kidderminster 18 -10 19
20 Cheltenham 18 -13 19
21 Macclesfield 18 -7 17
22 Darlington 18 -13 16
23 Southend 18 -16 15
24 Carlisle 18 -23 5
By the way, do any of the people who think we'd be better off without Tilly have any ideas for replacements who they think would do a better job that we could realistically attract?
Last edited: