The General
The Mouse (*)
At last, your thinking!!
Quick mention to Tundershrimp who got the attendance of the match against Bristol Rovers spot on and thus recieved 100 points. Good guessing.
P W D L Bonus Pts
1. ExiledEssexBoy 38 5 15 18 575 1925
2. Stan 39 3 16 20 715 1915
3. Overseas Shrimper 37 5 10 22 800 1910
4. The Eternal Optimist 39 7 14 18 425 1905
5. Skoda Man 37 0 18 19 800 1800
6. lpen 36 3 14 19 700 1795
7. Shrimpergarry 31 0 11 20 1075 1725
8. Rayleigh Blue 36 4 12 20 415 1670
9. Alan Molyneux 34 6 14 14 300 1670
10. Kent Shrimper 36 2 15 21 615 1670
11. Sheffield Shrimper 38 3 15 20 515 1665
12. Thundershrimp 38 4 15 19 400 1640
13. TerryintheWest 35 3 13 19 575 1620
14. KathyintheWest 36 5 11 19 415 1560
15. Billericay Blue 35 6 10 19 350 1540
16. W4 Shrimper 37 3 11 23 575 1540
17. Hong Kong Blue 38 2 12 24 550 1470
18. McNasty 34 3 11 20 500 1450
19. Southender 37 1 13 23 500 1415
20. The Artful Shrimper 33 2 12 19 500 1395
21. Prophet of Doom 39 2 12 25 420 1345
22. Colorado Shrimper 30 3 11 16 400 1330
23. The General 32 5 8 19 325 1320
24. The Turpinator 34 3 11 20 325 1275
25. Southendsleeper 36 1 13 22 405 1265
26. Rob Montier 29 4 8 17 375 1260
27. Reece Kilworth 31 1 12 18 450 1240
28. Jon Whybrow 29 2 7 20 525 1175
29. Beaver 35 1 10 24 450 1170
30. seasexton 32 2 11 19 225 1070
31. Fbm 28 1 7 20 515 1065
32. Leigh Simpkins 25 4 7 14 225 1045
33. Spaceman Spiff 22 4 8 10 175 1025
34. Canada Shrimper 29 3 7 19 255 990
35. Dave Russell 23 3 5 15 350 975
36. OlvisIII 21 2 7 12 325 935
37. Brian Shaw 15 3 8 4 215 935
38. Southendnil 13 0 6 7 525 860
39. Lee Arnold 20 2 6 12 275 835
40. BluePartridge 20 0 9 11 225 730
41. Euan Bass 15 0 6 9 350 695
42. Happy Clappy Hooly 20 1 6 13 200 665
43. Alan Hale 18 1 7 10 125 625
44. Tony Gothard 11 1 5 5 190 565
45. Barry the Dog 13 1 4 8 215 555
46. ShrimpontheBarbie 11 2 5 4 50 520
47. Tim Hynson 16 0 3 14 150 370
48. Perth Shrimper 16 1 3 12 50 360
Get emailing and PM'ing predictions for the Shrewsbury game (and Bury - if you wish) by 7.45pm tomorrow evening.
Thanks for your patience (apart from Skoda Man!) ...
Kev
**League adjusted. Any other mistakes then tell me**
Quick mention to Tundershrimp who got the attendance of the match against Bristol Rovers spot on and thus recieved 100 points. Good guessing.
P W D L Bonus Pts
1. ExiledEssexBoy 38 5 15 18 575 1925
2. Stan 39 3 16 20 715 1915
3. Overseas Shrimper 37 5 10 22 800 1910
4. The Eternal Optimist 39 7 14 18 425 1905
5. Skoda Man 37 0 18 19 800 1800
6. lpen 36 3 14 19 700 1795
7. Shrimpergarry 31 0 11 20 1075 1725
8. Rayleigh Blue 36 4 12 20 415 1670
9. Alan Molyneux 34 6 14 14 300 1670
10. Kent Shrimper 36 2 15 21 615 1670
11. Sheffield Shrimper 38 3 15 20 515 1665
12. Thundershrimp 38 4 15 19 400 1640
13. TerryintheWest 35 3 13 19 575 1620
14. KathyintheWest 36 5 11 19 415 1560
15. Billericay Blue 35 6 10 19 350 1540
16. W4 Shrimper 37 3 11 23 575 1540
17. Hong Kong Blue 38 2 12 24 550 1470
18. McNasty 34 3 11 20 500 1450
19. Southender 37 1 13 23 500 1415
20. The Artful Shrimper 33 2 12 19 500 1395
21. Prophet of Doom 39 2 12 25 420 1345
22. Colorado Shrimper 30 3 11 16 400 1330
23. The General 32 5 8 19 325 1320
24. The Turpinator 34 3 11 20 325 1275
25. Southendsleeper 36 1 13 22 405 1265
26. Rob Montier 29 4 8 17 375 1260
27. Reece Kilworth 31 1 12 18 450 1240
28. Jon Whybrow 29 2 7 20 525 1175
29. Beaver 35 1 10 24 450 1170
30. seasexton 32 2 11 19 225 1070
31. Fbm 28 1 7 20 515 1065
32. Leigh Simpkins 25 4 7 14 225 1045
33. Spaceman Spiff 22 4 8 10 175 1025
34. Canada Shrimper 29 3 7 19 255 990
35. Dave Russell 23 3 5 15 350 975
36. OlvisIII 21 2 7 12 325 935
37. Brian Shaw 15 3 8 4 215 935
38. Southendnil 13 0 6 7 525 860
39. Lee Arnold 20 2 6 12 275 835
40. BluePartridge 20 0 9 11 225 730
41. Euan Bass 15 0 6 9 350 695
42. Happy Clappy Hooly 20 1 6 13 200 665
43. Alan Hale 18 1 7 10 125 625
44. Tony Gothard 11 1 5 5 190 565
45. Barry the Dog 13 1 4 8 215 555
46. ShrimpontheBarbie 11 2 5 4 50 520
47. Tim Hynson 16 0 3 14 150 370
48. Perth Shrimper 16 1 3 12 50 360
Get emailing and PM'ing predictions for the Shrewsbury game (and Bury - if you wish) by 7.45pm tomorrow evening.
Thanks for your patience (apart from Skoda Man!) ...
Kev
**League adjusted. Any other mistakes then tell me**