HUTTON
Guest
1 Southend 32 60
2 Col******r 31 58
3 Swansea 32 55
4 Brentford 30 54
5 Huddersfield 32 53
6 Barnsley 31 51
7 Chesterfield 32 48
8 Oldham 32 44
9 Port Vale 31 42
10 Nottm Forest 32 41
11 Tranmere 32 40
12 Bradford 32 40
13 Bournemouth 31 40
14 Doncaster 30 40
15 Gillingham 32 40
16 Scunthorpe 31 37
17 Hartlepool 32 37
18 Yeovil 31 37
19 Blackpool 32 36
20 Walsall 31 36
21 Swindon 32 35
22 Bristol City 32 35
23 Rotherham 32 30
24 Milton Keynes Dons 31 30
Tuesday, 14 February 2006
Barnsley v Port Vale,
Blackpool v Huddersfield,
Brentford v Southend,
Col******r v Walsall,
Rotherham v Bournemouth,
Scunthorpe v Bristol City,
Swansea v Bradford,
Swindon v Gillingham,
Tranmere v Hartlepool,
Yeovil v Milton Keynes Dons,
With Brentford having two games in hand and only 6 points behind, we really do need to win on Tuesday, hopefully Bradford, Walsall and Blackpool can win to stop the others catching up
2 Col******r 31 58
3 Swansea 32 55
4 Brentford 30 54
5 Huddersfield 32 53
6 Barnsley 31 51
7 Chesterfield 32 48
8 Oldham 32 44
9 Port Vale 31 42
10 Nottm Forest 32 41
11 Tranmere 32 40
12 Bradford 32 40
13 Bournemouth 31 40
14 Doncaster 30 40
15 Gillingham 32 40
16 Scunthorpe 31 37
17 Hartlepool 32 37
18 Yeovil 31 37
19 Blackpool 32 36
20 Walsall 31 36
21 Swindon 32 35
22 Bristol City 32 35
23 Rotherham 32 30
24 Milton Keynes Dons 31 30
Tuesday, 14 February 2006
Barnsley v Port Vale,
Blackpool v Huddersfield,
Brentford v Southend,
Col******r v Walsall,
Rotherham v Bournemouth,
Scunthorpe v Bristol City,
Swansea v Bradford,
Swindon v Gillingham,
Tranmere v Hartlepool,
Yeovil v Milton Keynes Dons,
With Brentford having two games in hand and only 6 points behind, we really do need to win on Tuesday, hopefully Bradford, Walsall and Blackpool can win to stop the others catching up