MrB
Life President
Group A:
Southend 4 4 0 0 12 +8.34
N-Trance shire 4 3 0 1 9 +5.47
BATTY SHRIMPERS 4 2 0 2 6 +4.94
Rochford CC 4 2 0 2 6 -2.85
DIBS DIPPERS 4 1 0 3 3 -2.53
Golden Green 4 0 0 4 0 -13.37
BATTY SHRIMPERS v N-Trance shire
Southend v Rochford CC
Golden Green v DIBS DIPPERS
Southend are through, Batty will have to beat N-Trance and overturn NRR to get through, Rochford would need a huge win to have any chance.
Group B:
Whos your Daddy 4 4 0 0 12 +19.38
Muppet XI 4 3 0 1 9 +1.38
Spikey Shrimpers 4 2 0 2 6 -3.63
Leyland Fox Lane 4 1 0 3 3 -2.62
Squarepants 4 1 0 3 3 -3.96
Ateneintenn XI 4 1 0 3 3 -10.45
Spikey Shrimpers v Leyland Fox Lane
Whos your Daddy v Squarepants
Muppet XI v Ateneintenn XI
Barring a huge defeat for Muppet XI, the top two should be through.
Group C:
ShrimperZone CC 4 4 0 0 12 +13.73
General Stars 4 3 0 1 9 +5.76
Old Chelmsfordians 4 2 0 2 6 +2.92
Batricians of Malvern 4 2 0 2 6 -4.09
Ath Chorley 4 1 0 3 3 -12.83
Mullion Marauders 4 0 0 4 0 -5.49
Mullion Maurauders v ShrimperZone CC
Ath Chorley v Batricians of Malvern
General Stars v Old Chelmsfordians
SZCC through, Old Chelmsfordians will need a big win against General Stars to join them.
Group D:
Sledge_Whites 4 3 1 0 10 +3.36
Southend Utd CC 4 3 0 1 9 +7.98
Southend United 4 2 1 1 7 +1.60
Crabbys Catchers 4 2 0 2 6 +3.68
Exterminators 4 1 0 3 3 -8.95
The Collective 4 0 0 4 0 -7.67
Sledge_Whites v Southend Utd CC
The Collective v Crabbys Catchers
Exterminators v Southend United
Perm two from 4!
Southend 4 4 0 0 12 +8.34
N-Trance shire 4 3 0 1 9 +5.47
BATTY SHRIMPERS 4 2 0 2 6 +4.94
Rochford CC 4 2 0 2 6 -2.85
DIBS DIPPERS 4 1 0 3 3 -2.53
Golden Green 4 0 0 4 0 -13.37
BATTY SHRIMPERS v N-Trance shire
Southend v Rochford CC
Golden Green v DIBS DIPPERS
Southend are through, Batty will have to beat N-Trance and overturn NRR to get through, Rochford would need a huge win to have any chance.
Group B:
Whos your Daddy 4 4 0 0 12 +19.38
Muppet XI 4 3 0 1 9 +1.38
Spikey Shrimpers 4 2 0 2 6 -3.63
Leyland Fox Lane 4 1 0 3 3 -2.62
Squarepants 4 1 0 3 3 -3.96
Ateneintenn XI 4 1 0 3 3 -10.45
Spikey Shrimpers v Leyland Fox Lane
Whos your Daddy v Squarepants
Muppet XI v Ateneintenn XI
Barring a huge defeat for Muppet XI, the top two should be through.
Group C:
ShrimperZone CC 4 4 0 0 12 +13.73
General Stars 4 3 0 1 9 +5.76
Old Chelmsfordians 4 2 0 2 6 +2.92
Batricians of Malvern 4 2 0 2 6 -4.09
Ath Chorley 4 1 0 3 3 -12.83
Mullion Marauders 4 0 0 4 0 -5.49
Mullion Maurauders v ShrimperZone CC
Ath Chorley v Batricians of Malvern
General Stars v Old Chelmsfordians
SZCC through, Old Chelmsfordians will need a big win against General Stars to join them.
Group D:
Sledge_Whites 4 3 1 0 10 +3.36
Southend Utd CC 4 3 0 1 9 +7.98
Southend United 4 2 1 1 7 +1.60
Crabbys Catchers 4 2 0 2 6 +3.68
Exterminators 4 1 0 3 3 -8.95
The Collective 4 0 0 4 0 -7.67
Sledge_Whites v Southend Utd CC
The Collective v Crabbys Catchers
Exterminators v Southend United
Perm two from 4!