Napster
No ⭐
As of last night and based on Peter Mile's working out
The top ten records are:
Southend United Managers
League games only, until the end of the 2011/12 campaign. Points changed to three for a win under Dave Smith’s reign in 1982/83. Ratio is calculated as number of points accummulated against the number available* NB Sturrock hasn't been changed for season 12/13 so will need editing.
P W D L PTS Ratio
1 STEVE THOMPSON 14 8 2 4 26 64.3%
2 BARRY FRY 27 14 5 8 47 61.1%
3 DAVID WEBB 217 97 48 72 324 55.8%
4 DAVE SMITH 322 132 90 100 387 54.9%
5 BOB JACK 122 53 27 42 133 54.5%
6 EDDIE PERRY 155 64 34 59 162 52.9%
7 ERNIE SHEPHERD 119 46 32 41 124 52.1%
8 HARRY WARREN 444 174 115 155 463 52.1%
9 PAUL STURROCK* 96 41 25 30 148 51.3%
10 NED LIDDELL 42 13 17 12 43 51.2%
In contrast, Phils record is
Games: 104, won: 44, drawn 33, lost 27: a points accrued total of 165 out of a possible 312, a ratio of 52.9%, which puts him equal 6th.
:thumbsup::thumbsup:
The top ten records are:
Southend United Managers
League games only, until the end of the 2011/12 campaign. Points changed to three for a win under Dave Smith’s reign in 1982/83. Ratio is calculated as number of points accummulated against the number available* NB Sturrock hasn't been changed for season 12/13 so will need editing.
P W D L PTS Ratio
1 STEVE THOMPSON 14 8 2 4 26 64.3%
2 BARRY FRY 27 14 5 8 47 61.1%
3 DAVID WEBB 217 97 48 72 324 55.8%
4 DAVE SMITH 322 132 90 100 387 54.9%
5 BOB JACK 122 53 27 42 133 54.5%
6 EDDIE PERRY 155 64 34 59 162 52.9%
7 ERNIE SHEPHERD 119 46 32 41 124 52.1%
8 HARRY WARREN 444 174 115 155 463 52.1%
9 PAUL STURROCK* 96 41 25 30 148 51.3%
10 NED LIDDELL 42 13 17 12 43 51.2%
In contrast, Phils record is
Games: 104, won: 44, drawn 33, lost 27: a points accrued total of 165 out of a possible 312, a ratio of 52.9%, which puts him equal 6th.
:thumbsup::thumbsup: