Napster
No ⭐
Very nice performance from Jeffers (star bat), Allan (all-rounder) and Neeky (star bowler). Special mention to Prag my trainee (currently strong/strong) and the old stalwart Suthers (comp/comp)
No Name M I NO R HS Ave SR 50 100 Ct St
1. Jefferson (Napster's XI) 13 13 8 813 130 162.60 93.6 7 1 2 0
2. Lock (Liverpool Vikings) 11 11 7 516 103 129.00 106.8 3 1 5 0
3. Wilkinson (Liverpool Vikings) 9 7 4 329 154 109.67 90.6 1 1 4 0
4. Sagren (Mattybean United) 13 13 0 1158 155 89.08 103.7 1 8 4 0
5. Adams (spitfire) 13 12 3 782 147 86.89 102.4 4 3 3 0
6. Basson (spitfire) 13 13 3 840 132 84.00 89.5 5 4 3 0
7. Rose (MG Kippers) 13 13 5 619 134 77.38 91.8 1 4 6 0
8. Allan (Napster's XI) 13 9 4 309 90 61.80 93.9 3 0 5 0
9. Ijaz (Mattybean United) 13 13 3 580 128 58.00 94.5 3 1 1 0
10. Probert (Mattybean United) 13 13 0 747 178 57.46 95.3 1 4 25 3
11. Strydom (spitfire) 13 13 1 679 134 56.58 85.3 2 3 5 0
12. Khotso (Yorkshire Tykes) 10 10 2 399 90 49.88 83.6 3 0 3 0
13. Poole (Yorkshire Tykes) 12 9 3 286 82 47.67 77.1 3 0 2 0
14. Human (Yorkshire Tykes) 12 9 2 327 59 46.71 94.0 3 0 1 0
15. Prag (Napster's XI) 13 13 3 413 103 41.30 83.9 2 1 3 1
16. Durrant (spitfire) 13 11 4 280 109 40.00 105.7 0 1 22 5
17. Sutherland (Napster's XI) 12 12 1 419 71 38.09 76.0 3 0 4 0
18. Arnold (Yorkshire Tykes) 7 7 2 187 41 37.40 87.4 0 0 3 0
19. Manzini (spitfire) 13 11 3 269 95 33.63 90.3 2 0 5 0
20. Hurst (MG Kippers) 13 13 2 369 90 33.55 68.8 2 0 0 0
Bowling Averages (Qualification - 18 wickets)
--------------------------------------------------------------------------------
No Name M O M R W Ave Best 5w SR Econ
1. Matten (Liverpool Vikings) 8 63.3 12 161 25 6.44 5-17 2 15.24 2.54
2. Jilani (Liverpool Vikings) 8 57.3 8 196 21 9.33 4-15 0 16.43 3.41
3. Van niekerk (Napster's XI) 13 104.1 18 404 32 12.63 9-33 3 19.53 3.88
4. Allan (Napster's XI) 13 92.3 2 436 34 12.82 5-15 2 16.32 4.71
5. Dhaliwal (spitfire) 13 106.4 9 467 33 14.15 4-7 0 19.39 4.38
6. Bristow (spitfire) 13 108.0 3 383 23 16.65 4-42 0 28.17 3.55
7. Mckie (Mattybean United) 13 90.1 2 512 20 25.60 4-55 0 27.05 5.68
8. Steyn (spitfire) 13 99.1 2 602 18 33.44 4-73 0 33.06 6.07
ps this is level V, where I am 3rd.
No Name M I NO R HS Ave SR 50 100 Ct St
1. Jefferson (Napster's XI) 13 13 8 813 130 162.60 93.6 7 1 2 0
2. Lock (Liverpool Vikings) 11 11 7 516 103 129.00 106.8 3 1 5 0
3. Wilkinson (Liverpool Vikings) 9 7 4 329 154 109.67 90.6 1 1 4 0
4. Sagren (Mattybean United) 13 13 0 1158 155 89.08 103.7 1 8 4 0
5. Adams (spitfire) 13 12 3 782 147 86.89 102.4 4 3 3 0
6. Basson (spitfire) 13 13 3 840 132 84.00 89.5 5 4 3 0
7. Rose (MG Kippers) 13 13 5 619 134 77.38 91.8 1 4 6 0
8. Allan (Napster's XI) 13 9 4 309 90 61.80 93.9 3 0 5 0
9. Ijaz (Mattybean United) 13 13 3 580 128 58.00 94.5 3 1 1 0
10. Probert (Mattybean United) 13 13 0 747 178 57.46 95.3 1 4 25 3
11. Strydom (spitfire) 13 13 1 679 134 56.58 85.3 2 3 5 0
12. Khotso (Yorkshire Tykes) 10 10 2 399 90 49.88 83.6 3 0 3 0
13. Poole (Yorkshire Tykes) 12 9 3 286 82 47.67 77.1 3 0 2 0
14. Human (Yorkshire Tykes) 12 9 2 327 59 46.71 94.0 3 0 1 0
15. Prag (Napster's XI) 13 13 3 413 103 41.30 83.9 2 1 3 1
16. Durrant (spitfire) 13 11 4 280 109 40.00 105.7 0 1 22 5
17. Sutherland (Napster's XI) 12 12 1 419 71 38.09 76.0 3 0 4 0
18. Arnold (Yorkshire Tykes) 7 7 2 187 41 37.40 87.4 0 0 3 0
19. Manzini (spitfire) 13 11 3 269 95 33.63 90.3 2 0 5 0
20. Hurst (MG Kippers) 13 13 2 369 90 33.55 68.8 2 0 0 0
Bowling Averages (Qualification - 18 wickets)
--------------------------------------------------------------------------------
No Name M O M R W Ave Best 5w SR Econ
1. Matten (Liverpool Vikings) 8 63.3 12 161 25 6.44 5-17 2 15.24 2.54
2. Jilani (Liverpool Vikings) 8 57.3 8 196 21 9.33 4-15 0 16.43 3.41
3. Van niekerk (Napster's XI) 13 104.1 18 404 32 12.63 9-33 3 19.53 3.88
4. Allan (Napster's XI) 13 92.3 2 436 34 12.82 5-15 2 16.32 4.71
5. Dhaliwal (spitfire) 13 106.4 9 467 33 14.15 4-7 0 19.39 4.38
6. Bristow (spitfire) 13 108.0 3 383 23 16.65 4-42 0 28.17 3.55
7. Mckie (Mattybean United) 13 90.1 2 512 20 25.60 4-55 0 27.05 5.68
8. Steyn (spitfire) 13 99.1 2 602 18 33.44 4-73 0 33.06 6.07
ps this is level V, where I am 3rd.