• Welcome to the ShrimperZone forums.
    You are currently viewing our boards as a guest which only gives you limited access.

    Existing Users:.
    Please log-in using your existing username and password. If you have any problems, please see below.

    New Users:
    Join our free community now and gain access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features. Registration is fast, simple and free. Click here to join.

    Fans from other clubs
    We welcome and appreciate supporters from other clubs who wish to engage in sensible discussion. Please feel free to join as above but understand that this is a moderated site and those who cannot play nicely will be quickly removed.

    Assistance Required
    For help with the registration process or accessing your account, please send a note using the Contact us link in the footer, please include your account name. We can then provide you with a new password and verification to get you on the site.

New Updated League Table

The General

The Mouse (*)
Here it is.

League goes up to the Bristol Rovers match.

P W D L Bonus Pts
1. The Eternal Optimist 48 7 20 21 650 2555
2. Overseas Shrimper 46 6 15 25 1000 2475
3. ExiledEssexBoy 47 6 20 21 750 2455
4. Skoda Man 46 1 23 22 1075 2435
5. Stan 48 3 22 23 900 2415
6. lpen 45 3 20 22 1000 2410
7. Shrimpergarry 39 0 16 23 1450 2365
8. Sheffield Shrimper 47 4 21 22 700 2260
9. Kent Shrimper 45 3 20 22 825 2245
10. Thundershrimp 47 5 20 22 575 2185
11. Billericay Blue 44 7 14 23 600 2115
12. McNasty 43 4 15 24 725 1995
13. Rayleigh Blue 43 4 15 24 600 1870
14. The Artful Shrimper 41 2 17 22 700 1860
15. Alan Molyneux 37 6 16 15 375 1850
16. Prophet of Doom 48 3 16 29 575 1820
17. W4 Shrimper 46 3 14 29 675 1820
18. The General 41 6 13 22 450 1810
19. Hong Kong Blue 45 3 14 28 625 1765
20. Southender 46 1 16 29 700 1745
21. Rob Montier 38 4 12 22 600 1710
22. Southendsleeper 41 2 15 24 625 1695
23. The Turpinator 43 3 15 25 500 1625
24. TerryintheWest 35 3 13 19 575 1620
25. KathyintheWest 36 5 11 19 425 1570
26. Seasexton 40 2 16 22 450 1560
27. Canada Shrimper 36 3 11 22 400 1360
28. Colorado Shrimper 30 3 11 16 400 1330
29. Jon Whybrow 30 2 8 20 550 1250
30. Reece Kilworth 31 1 12 18 450 1240
31. Beaver 35 1 10 24 450 1170
32. Fbm 29 1 7 21 550 1105
33. Leigh Simpkins 25 4 7 14 225 1045
34. Spaceman Spiff 22 4 8 10 175 1025
35. Dave Russell 23 3 5 15 350 975
36. Brian Shaw 15 3 8 4 225 945
37. OlvisIII 21 2 7 12 325 935
38. Southendnil 13 0 6 7 525 860
39. Lee Arnold 20 2 6 12 275 835
40. BluePartridge 20 0 9 11 225 730
41. Euan Bass 15 0 6 9 350 695
42. Happy Clappy Hooly 20 1 6 13 200 665
43. Alan Hale 18 1 7 10 125 625
44. Tony Gothard 11 1 5 5 200 575
45. Barry the Dog 13 1 4 8 225 565
46. ShrimpontheBarbie 11 2 5 4 50 520
47. Tim Hynson 16 0 3 14 150 370
48. Perth Shrimper 16 1 3 12 50 360

Now for this weekend only, i've decided to add an extra field in. Send your predictions in as normal. Remember i only want the score-line of after 90 minutes so dont care if it goes to ET and Pens. The extra thing is, how many times will Kevin Maher be involved in set plays (free-kicks/corners). I wont obviously be counting at the game but of course will be Sky+ 'ing it and will keep a note when i watch it again. Get the exact amound and you'll score 200 points. Get within 1 (either side) and score 100 points. Within 2 (either side) will get you 25 point. After Artful's good point (re: attendance) i've decided ~ for you to score 50 points ~ to make it 500 (had decided 1000), rather than within 50.

Normal places.

Kev

smile.gif


*mods - delete current one and pin this, please*
 
Didn't take as long as i thought it might do due to the fact that most picked up just 5 points ...

P W D L Bonus Pts
1. Overseas Shrimper 47 6 15 26 1100 2580
2. The Eternal Optimist 49 7 20 22 650 2560
3. ExiledEssexBoy 48 6 20 22 775 2485
4. Skoda Man 46 1 23 22 1075 2435
5. Stan 49 3 22 24 900 2420
6. lpen 46 3 20 23 1000 2415
7. Shrimpergarry 39 0 16 23 1450 2365
8. Sheffield Shrimper 48 4 21 23 700 2265
9. Kent Shrimper 46 3 20 23 825 2250
10. Thundershrimp 48 5 20 23 575 2190
11. Billericay Blue 45 7 14 24 600 2120
12. McNasty 44 4 15 25 725 2000
13. Rayleigh Blue 44 4 15 25 650 1925
14. The Artful Shrimper 42 2 17 23 750 1915
15. Alan Molyneux 37 6 16 15 375 1850
16. Prophet of Doom 49 3 16 30 575 1825
17. W4 Shrimper 47 3 14 30 675 1825
18. The General 42 6 13 23 450 1815
19. Southender 47 1 16 30 750 1800
20. Hong Kong Blue 45 3 14 28 625 1765
21. Rob Montier 39 4 12 23 600 1715
22. Southendsleeper 42 2 15 25 625 1700
23. Seasexton 41 2 16 23 550 1665
24. The Turpinator 44 3 15 26 500 1630
25. TerryintheWest 35 3 13 19 575 1620
26. KathyintheWest 36 5 11 19 425 1570
27. Canada Shrimper 37 3 11 23 400 1365
28. Colorado Shrimper 30 3 11 16 400 1330
29. Jon Whybrow 30 2 8 20 550 1250
30. Reece Kilworth 31 1 12 18 450 1240
31. Beaver 35 1 10 24 450 1170
32. Fbm 29 1 7 21 550 1105
33. Leigh Simpkins 25 4 7 14 225 1045
34. Spaceman Spiff 22 4 8 10 175 1025
35. Dave Russell 23 3 5 15 350 975
36. Brian Shaw 15 3 8 4 225 945
37. OlvisIII 21 2 7 12 325 935
38. Southendnil 13 0 6 7 525 860
39. Lee Arnold 20 2 6 12 275 835
40. BluePartridge 20 0 9 11 225 730
41. Euan Bass 15 0 6 9 350 695
42. Happy Clappy Hooly 20 1 6 13 200 665
43. Alan Hale 18 1 7 10 125 625
44. Tony Gothard 11 1 5 5 200 575
45. Barry the Dog 13 1 4 8 225 565
46. ShrimpontheBarbie 11 2 5 4 50 520
47. Tim Hynson 16 0 3 14 150 370
48. Perth Shrimper 16 1 3 12 50 360

Orient tomorrow night so get sending them in.

Thanks,

Kev
 
Another low scoring affair.

P W D L Bonus Pts
1. Overseas Shrimper 48 6 15 27 1100 2585
2. The Eternal Optimist 50 7 20 23 650 2565
3. ExiledEssexBoy 49 6 20 23 775 2490
4. Stan 50 3 22 25 950 2475
5. Skoda Man 47 1 23 23 1075 2440
6. lpen 47 3 20 24 1000 2420
7. Shrimpergarry 39 0 16 23 1450 2365
8. Sheffield Shrimper 49 4 21 24 700 2270
9. Kent Shrimper 47 3 20 24 825 2255
10. Thundershrimp 49 5 20 24 575 2195
11. Billericay Blue 46 7 14 25 600 2125
12. McNasty 45 4 15 26 725 2005
13. Rayleigh Blue 45 4 15 26 650 1930
14. The Artful Shrimper 43 2 17 24 750 1920
15. Prophet of Doom 50 3 17 30 575 1875
16. Southender 48 1 16 31 800 1855
17. Alan Molyneux 37 6 16 15 375 1850
18. W4 Shrimper 48 3 14 31 675 1830
19. The General 43 6 13 24 450 1820
20. Hong Kong Blue 45 3 14 28 625 1765
21. The Turpinator 45 4 15 26 500 1730
22. Seasexton 42 2 16 24 600 1720
23. Rob Montier 40 4 12 24 600 1720
24. Southendsleeper 43 2 15 26 625 1705
25. TerryintheWest 35 3 13 19 575 1620
26. KathyintheWest 36 5 11 19 425 1570
27. Canada Shrimper 38 3 11 24 400 1370
28. Colorado Shrimper 30 3 11 16 400 1330
29. Jon Whybrow 30 2 8 20 550 1250
30. Reece Kilworth 31 1 12 18 450 1240
31. Beaver 35 1 10 24 450 1170
32. Fbm 29 1 7 21 550 1105
33. Leigh Simpkins 25 4 7 14 225 1045
34. Spaceman Spiff 22 4 8 10 175 1025
35. Dave Russell 23 3 5 15 350 975
36. Brian Shaw 15 3 8 4 225 945
37. OlvisIII 21 2 7 12 325 935
38. Southendnil 13 0 6 7 525 860
39. Lee Arnold 20 2 6 12 275 835
40. BluePartridge 20 0 9 11 225 730
41. Euan Bass 15 0 6 9 350 695
42. Happy Clappy Hooly 20 1 6 13 200 665
43. Alan Hale 18 1 7 10 125 625
44. Tony Gothard 11 1 5 5 200 575
45. Barry the Dog 13 1 4 8 225 565
46. ShrimpontheBarbie 11 2 5 4 50 520
47. Tim Hynson 16 0 3 14 150 370
48. Perth Shrimper 16 1 3 12 50 360

Maccy away on Tuesday and if anyone predict's a crowd bigger than 3,000 you'll lose all your points ...

wink.gif
 

ShrimperZone Sponsors

FFM MSPFX Foreign Exchange Services
Estuary MFF2
Zone Advertisers Zone Advertisers

ShrimperZone - SUFC Player Sponsorship

Southend United Away Travel


All At Sea Fanzine


Back
Top