• Welcome to the ShrimperZone forums.
    You are currently viewing our boards as a guest which only gives you limited access.

    Existing Users:.
    Please log-in using your existing username and password. If you have any problems, please see below.

    New Users:
    Join our free community now and gain access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features. Registration is fast, simple and free. Click here to join.

    Fans from other clubs
    We welcome and appreciate supporters from other clubs who wish to engage in sensible discussion. Please feel free to join as above but understand that this is a moderated site and those who cannot play nicely will be quickly removed.

    Assistance Required
    For help with the registration process or accessing your account, please send a note using the Contact us link in the footer, please include your account name. We can then provide you with a new password and verification to get you on the site.

NEW UPDATED LEAGUE TABLE

The General

The Mouse (*)
Here's the latest table. Very tight at the top and dont forget to send predictions to either predictionleague@hotmail.CO.UK or PM them to me.


P W D L Bonus Pts
1.Overseas Shrimper 32 4 10 18 750 1740
2.The Eternal Optimist 34 7 11 16 400 1720
3.Shrimpergarry 29 0 11 18 1025 1665
4.ExiledEssexBoy 33 4 13 16 525 1665
5.Stan 34 1 15 18 715 1655
6.Skoda Man 32 0 15 17 750 1585
7.lpen 32 1 13 18 650 1490
8.Sheffield Shrimper 34 2 14 18 465 1455
9.Billericay Blue 30 6 9 15 325 1450
10.Kent Shrimper 33 1 13 19 590 1435
11.W4 Shrimper 33 3 9 21 575 1430
12.Rayleigh Blue 32 4 12 16 340 1420
13.Alan Molyneux 30 4 13 13 300 1415
14.TerryintheWest 31 2 12 17 525 1410
15.Thundershrimp 33 4 13 16 275 1400
16.KathyintheWest 32 4 10 17 390 1375
17.Hong Kong Blue 33 2 11 20 500 1350
18.Southender 32 1 12 19 500 1345
19.Colorado Shrimper 30 3 11 16 400 1330
20.The Artful Shrimper 28 2 11 15 475 1300
21.McNasty 29 2 11 16 450 1280
22.Prophet of Doom 34 2 11 21 420 1275
23.Reece Kilworth 27 1 12 14 450 1220
24. The Turpinator 30 3 10 17 325 1210
25. Beaver 34 1 10 23 450 1165
26. Rob Montier 24 4 6 14 350 1120
27. Jon Whybrow 27 2 6 19 500 1095
28. Southendsleeper 32 0 12 20 380 1080
29. The General 27 3 8 16 275 1055
30. Leigh Simpkins 25 4 7 14 225 1045
31.Spaceman Spiff 22 4 8 10 175 1025
32.Dave Russell 23 3 5 15 350 975
33. seasexton 29 1 11 17 225 960
34. OlvisIII 21 2 7 12 325 935
35. Brian Shaw 15 3 8 4 215 935
36. fbm 25 0 7 18 490 930
37.Southendnil 13 0 6 7 525 860
38.Canada Shrimper 24 3 5 16 230 850
39.Lee Arnold 20 2 6 12 275 835
40.BluePartridge 20 0 9 11 225 730
41.Euan Bass 15 0 6 9 350 695
42.Happy Clappy Hooly 20 1 6 13 200 665
43.Alan Hale 18 1 7 10 125 625
44.Tony Gothard 11 1 5 5 190 565
45.Barry the Dog 13 1 4 8 215 555
46.ShrimpontheBarbie 11 2 5 4 50 520
47.Tim Hynson 16 0 3 14 150 370
48.Perth Shrimper 16 1 3 12 50 360

Kev


cool.gif
 
Yeah i know. I suck. Im a pessimistic ******* and that obviously hasn't helped! And im no cheat, either, yet ...

tounge.gif
 
[b said:
Quote[/b] (TrueBlue @ Jan. 27 2005,22:12)]
[b said:
Quote[/b] ]And im no cheat, either, yet
I give it a week
wow.gif
That wouldnt suprise me. And i'm suprised that he aint slacking with the task to do this either. He's doing it quite quickly.......
biggrin.gif
 
Well when you bugger off your job when your rounds done and prat about all day I suppose you have quite a bit of time!
 
Oi, less of that. I finished at a shockinlgy late 11.45am today. I better be done earlier than that tomorrow, otherwise me getting to the pub at 12.15 wont be happening ...

laugh.gif
 

ShrimperZone Sponsors

FFM MSPFX Foreign Exchange Services
Estuary MFF2
Zone Advertisers Zone Advertisers

ShrimperZone - SUFC Player Sponsorship

Southend United Away Travel


All At Sea Fanzine


Back
Top