The General
The Mouse (*)
At last.
P W D L Bonus Pts
1. Stan 42 3 18 21 800 2105
2. The Eternal Optimist 42 7 16 19 500 2095
3. ExiledEssexBoy 41 5 17 19 625 2070
4. Overseas Shrimper 40 5 12 23 850 2065
5. lpen 39 3 16 20 800 2000
6. Skoda Man 40 0 20 20 875 1975
7. Shrimpergarry 33 0 13 20 1150 1900
8. Sheffield Shrimper 41 3 17 21 625 1880
9. Kent Shrimper 39 2 17 22 700 1860
10. Thundershrimp 41 4 17 20 475 1825
11 Billericay Blue 38 7 11 20 450 1800
12. Alan Molyneux 35 6 15 14 325 1745
13. W4 Shrimper 40 3 13 24 600 1670
14. TerryintheWest 35 3 13 19 575 1620
15. McNasty 37 3 13 21 550 1605
16. The Artful Shrimper 36 2 14 20 575 1575
17. KathyintheWest 36 5 11 19 425 1570
18. Rayleigh Blue 37 4 12 21 450 1555
19. Southender 40 1 15 24 575 1545
20. Prophet of Doom 42 2 14 26 500 1530
21. The General 35 5 10 20 400 1500
22. Hong Kong Blue 40 2 12 26 550 1480
23. Rob Montier 32 4 10 18 475 1465
24. The Turpinator 37 3 13 21 350 1405
25. Southendsleeper 37 1 14 22 425 1335
26. Colorado Shrimper 30 3 11 16 400 1330
27. Jon Whybrow 30 2 8 20 550 1250
28. Reece Kilworth 31 1 12 18 450 1240
29. Seasexton 35 2 13 20 275 1225
30. Canada Shrimper 32 3 10 19 325 1220
31. Beaver 35 1 10 24 450 1170
32. Fbm 28 1 7 20 525 1075
33. Leigh Simpkins 25 4 7 14 225 1045
34. Spaceman Spiff 22 4 8 10 175 1025
35. Dave Russell 23 3 5 15 350 975
36. OlvisIII 21 2 7 12 325 935
37. Brian Shaw 15 3 8 4 225 945
38. Southendnil 13 0 6 7 525 860
39. Lee Arnold 20 2 6 12 275 835
40. BluePartridge 20 0 9 11 225 730
41. Euan Bass 15 0 6 9 350 695
42. Happy Clappy Hooly 20 1 6 13 200 665
43. Alan Hale 18 1 7 10 125 625
44. Tony Gothard 11 1 5 5 200 575
45. Barry the Dog 13 1 4 8 225 565
46. ShrimpontheBarbie 11 2 5 4 50 520
47. Tim Hynson 16 0 3 14 150 370
48. Perth Shrimper 16 1 3 12 50 360
I think i've smoothed out all of the mistakes that had occured. Any problems just PM me so i dont look as stupid!! Get sending them to the normal places for tomorrow's game. Remember, i dont wanna hear about AET/Pens etc... i just want the scoreline after 90 minutes.
Thanks,
Kev.
P W D L Bonus Pts
1. Stan 42 3 18 21 800 2105
2. The Eternal Optimist 42 7 16 19 500 2095
3. ExiledEssexBoy 41 5 17 19 625 2070
4. Overseas Shrimper 40 5 12 23 850 2065
5. lpen 39 3 16 20 800 2000
6. Skoda Man 40 0 20 20 875 1975
7. Shrimpergarry 33 0 13 20 1150 1900
8. Sheffield Shrimper 41 3 17 21 625 1880
9. Kent Shrimper 39 2 17 22 700 1860
10. Thundershrimp 41 4 17 20 475 1825
11 Billericay Blue 38 7 11 20 450 1800
12. Alan Molyneux 35 6 15 14 325 1745
13. W4 Shrimper 40 3 13 24 600 1670
14. TerryintheWest 35 3 13 19 575 1620
15. McNasty 37 3 13 21 550 1605
16. The Artful Shrimper 36 2 14 20 575 1575
17. KathyintheWest 36 5 11 19 425 1570
18. Rayleigh Blue 37 4 12 21 450 1555
19. Southender 40 1 15 24 575 1545
20. Prophet of Doom 42 2 14 26 500 1530
21. The General 35 5 10 20 400 1500
22. Hong Kong Blue 40 2 12 26 550 1480
23. Rob Montier 32 4 10 18 475 1465
24. The Turpinator 37 3 13 21 350 1405
25. Southendsleeper 37 1 14 22 425 1335
26. Colorado Shrimper 30 3 11 16 400 1330
27. Jon Whybrow 30 2 8 20 550 1250
28. Reece Kilworth 31 1 12 18 450 1240
29. Seasexton 35 2 13 20 275 1225
30. Canada Shrimper 32 3 10 19 325 1220
31. Beaver 35 1 10 24 450 1170
32. Fbm 28 1 7 20 525 1075
33. Leigh Simpkins 25 4 7 14 225 1045
34. Spaceman Spiff 22 4 8 10 175 1025
35. Dave Russell 23 3 5 15 350 975
36. OlvisIII 21 2 7 12 325 935
37. Brian Shaw 15 3 8 4 225 945
38. Southendnil 13 0 6 7 525 860
39. Lee Arnold 20 2 6 12 275 835
40. BluePartridge 20 0 9 11 225 730
41. Euan Bass 15 0 6 9 350 695
42. Happy Clappy Hooly 20 1 6 13 200 665
43. Alan Hale 18 1 7 10 125 625
44. Tony Gothard 11 1 5 5 200 575
45. Barry the Dog 13 1 4 8 225 565
46. ShrimpontheBarbie 11 2 5 4 50 520
47. Tim Hynson 16 0 3 14 150 370
48. Perth Shrimper 16 1 3 12 50 360
I think i've smoothed out all of the mistakes that had occured. Any problems just PM me so i dont look as stupid!! Get sending them to the normal places for tomorrow's game. Remember, i dont wanna hear about AET/Pens etc... i just want the scoreline after 90 minutes.
Thanks,
Kev.