MrB
Life President
Whilst it is very encouraging that we have so many games against teams from the bottom half remaining, the current tables certainly show we'll have to buck our ideas up (ranked on points per game):
Games against top half teams:
P W D L CS FtS F A GD Pt PPG
1 Birmingham City 14 9 3 2 7 2 21 11 +10 30 2.14
2 Preston NE 17 8 4 5 5 3 25 19 +6 28 1.65
3 Cardiff City 15 6 6 3 5 3 23 19 +4 24 1.60
4 West Brom Alb 16 7 4 5 4 5 21 17 +4 25 1.56
5 Southampton 15 5 7 3 5 4 17 14 +3 22 1.47
6 Colchester Utd 16 7 2 7 4 4 23 19 +4 23 1.44
7 Stoke City 14 5 4 5 5 5 14 14 0 19 1.36
8 Derby Co 16 6 3 7 4 4 18 22 -4 21 1.31
9 Southend Utd 18 6 4 8 3 7 18 28 -10 22 1.22
Games against bottom half teams:
17 Leicester City 15 6 3 6 4 4 17 18 -1 21 1.40
18 Hull City 16 6 4 6 5 6 17 18 -1 22 1.38
19 Barnsley 16 7 1 8 5 4 21 26 -5 22 1.38
20 Norwich City 14 5 4 5 2 3 24 25 -1 19 1.36
21 Luton Town 14 5 3 6 4 6 18 20 -2 18 1.29
22 Leeds Utd 15 5 3 7 4 3 18 22 -4 18 1.20
23 Queen's Park Rgs 16 5 3 8 3 5 21 28 -7 18 1.13
24 Southend Utd 14 1 6 7 5 8 14 20 -6 9 0.64
So even after trouncing QPR we still have an abysmal record against our fellow strugglers (albeit having played most of them away). Will have to make sure that trend is now reversed. Though it's encouraging how good we are against the stronger teams!
Games against top half teams:
P W D L CS FtS F A GD Pt PPG
1 Birmingham City 14 9 3 2 7 2 21 11 +10 30 2.14
2 Preston NE 17 8 4 5 5 3 25 19 +6 28 1.65
3 Cardiff City 15 6 6 3 5 3 23 19 +4 24 1.60
4 West Brom Alb 16 7 4 5 4 5 21 17 +4 25 1.56
5 Southampton 15 5 7 3 5 4 17 14 +3 22 1.47
6 Colchester Utd 16 7 2 7 4 4 23 19 +4 23 1.44
7 Stoke City 14 5 4 5 5 5 14 14 0 19 1.36
8 Derby Co 16 6 3 7 4 4 18 22 -4 21 1.31
9 Southend Utd 18 6 4 8 3 7 18 28 -10 22 1.22
Games against bottom half teams:
17 Leicester City 15 6 3 6 4 4 17 18 -1 21 1.40
18 Hull City 16 6 4 6 5 6 17 18 -1 22 1.38
19 Barnsley 16 7 1 8 5 4 21 26 -5 22 1.38
20 Norwich City 14 5 4 5 2 3 24 25 -1 19 1.36
21 Luton Town 14 5 3 6 4 6 18 20 -2 18 1.29
22 Leeds Utd 15 5 3 7 4 3 18 22 -4 18 1.20
23 Queen's Park Rgs 16 5 3 8 3 5 21 28 -7 18 1.13
24 Southend Utd 14 1 6 7 5 8 14 20 -6 9 0.64
So even after trouncing QPR we still have an abysmal record against our fellow strugglers (albeit having played most of them away). Will have to make sure that trend is now reversed. Though it's encouraging how good we are against the stronger teams!