• Welcome to the ShrimperZone forums.
    You are currently viewing our boards as a guest which only gives you limited access.

    Existing Users:.
    Please log-in using your existing username and password. If you have any problems, please see below.

    New Users:
    Join our free community now and gain access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features. Registration is fast, simple and free. Click here to join.

    Fans from other clubs
    We welcome and appreciate supporters from other clubs who wish to engage in sensible discussion. Please feel free to join as above but understand that this is a moderated site and those who cannot play nicely will be quickly removed.

    Assistance Required
    For help with the registration process or accessing your account, please send a note using the Contact us link in the footer, please include your account name. We can then provide you with a new password and verification to get you on the site.

Kent Shrimper

Mike Reid
Reading the Football forum i came accross this which i thought was interesting.


England - First Level All-Time Tables 1888/89-2005/06

All-time tables of the English first level (English League Division One until 1991/92 and the Premier League since 1992/93). Based on two points per win.

Total

S G W D L F A P
1. Everton 103 4024 1637 985 1402 6321 - 5683 4259
2. Liverpool 91 3640 1672 905 1063 5962 - 4508 4249
3. ****nal 89 3640 1610 943 1087 5931 - 4659 4163
4. Aston Villa 95 3690 1530 851 1309 6159 - 5523 3911
5. Manchester United 81 3284 1501 830 953 5580 - 4364 3832
6. Newcastle United 76 3046 1209 738 1099 4716 - 4380 3156
7. Manchester City 77 3126 1164 778 1184 4730 - 4724 3106
8. Tottenham Hotspur 71 2900 1159 706 1035 4528 - 4173 3024
9. Sunderland 76 2960 1165 676 1119 4745 - 4552 3006
10. Chelsea 71 2904 1089 766 1049 4287 - 4310 2944
11. West Bromwich Albion 71 2766 1007 670 1089 4230 - 4408 2684
12. Sheffield Wednesday 66 2582 980 612 990 3976 - 4020 2572
13. Bolton Wanderers 67 2574 949 590 1035 3892 - 4108 2488
14. Blackburn Rovers 66 2492 945 592 955 4029 - 3994 2482
15. Derby County 64 2430 905 577 948 3744 - 3821 2387
16. Wolverhampton Wanderers 60 2308 918 518 872 3912 - 3748 2354
17. Sheffield United 59 2318 861 552 905 3499 - 3707 2274
18. Leeds United 50 2060 846 523 691 3079 - 2784 2215
19. Nottingham Forest 56 2178 800 549 829 3069 - 3171 2149
20. Middlesbrough 57 2286 784 568 934 3284 - 3554 2136
21. Burnley 51 1982 784 447 751 3163 - 3157 2015
22. Birmingham City 54 2192 695 546 951 2928 - 3489 1936
23. West Ham United 49 2016 697 499 820 2941 - 3204 1893
24. Stoke City 52 1992 662 474 856 2657 - 3134 1798
25. Preston North End 46 1720 671 390 659 2701 - 2569 1732
26. Leicester City 46 1900 603 500 797 2796 - 3247 1706
27. Southampton 35 1416 464 391 561 1868 - 2080 1319
28. Huddersfield Town 30 1260 480 317 463 1874 - 1854 1277
29. Coventry City 34 1390 430 396 564 1604 - 1954 1256
30. Portsmouth 29 1204 437 283 484 1856 - 2003 1157
31. Blackpool 27 1134 405 273 456 1733 - 1863 1083
32. Ipswich Town 26 1084 402 265 417 1442 - 1500 1069
33. Charlton Athletic 25 1012 347 243 422 1390 - 1591 937
34. Notts County 30 1068 341 253 474 1403 - 1712 935
35. Norwich City 21 864 264 263 337 1012 - 1254 791
36. Queen's Park Rangers 20 822 277 223 322 1028 - 1112 777
37. Bury 22 804 279 180 345 1176 - 1340 738
38. Cardiff City 15 630 224 154 252 865 - 993 602
39. Luton Town 16 658 213 168 277 864 - 1011 594
40. Fulham 17 694 211 169 314 953 - 1186 591
41. Wimbledon 14 554 186 171 197 703 - 754 543
42. Oldham Athletic 12 484 159 129 196 604 - 713 447
43. Grimsby Town 12 488 167 97 224 756 - 940 431
44. Bradford City 12 468 152 126 190 584 - 671 430
45. Crystal Palace 13 530 137 156 237 546 - 792 430
46. Bristol City 9 358 114 94 150 428 - 510 322
47. Watford 7 288 99 64 125 421 - 449 262
48. Brentford 5 210 76 46 88 330 - 359 198
49. Brighton & Hove Albion 4 168 47 48 73 182 - 244 142
50. Bradford Park Avenue 3 122 40 27 55 172 - 204 107
51. Accrington 5 122 35 33 54 226 - 313 103
52. Oxford United 3 124 27 38 59 150 - 229 92
53. Swansea City 2 84 31 17 36 109 - 120 79
54. Millwall 2 76 19 22 35 86 - 117 60
55. Wigan Athletic 1 38 15 6 17 45 - 52 36
56. Northampton Town 1 42 10 13 19 55 - 92 33
57. Darwen 2 56 11 8 37 75 - 195 30
58. Carlisle United 1 42 12 5 25 43 - 59 29
59. Barnsley 1 38 10 5 23 37 - 82 25
60. Swindon Town 1 42 5 15 22 47 - 100 25
61. Leyton Orient 1 42 6 9 27 37 - 81 21
62. Glossop North End 1 34 4 10 20 31 - 74 18


General Notes

S = seasons spent in Division One/Premier League, G = games played,
W = games won, D = games drawn, L = games lost, F = goals scored,
A = goals conceded, P = points (2 pts for a win)

Although three points have been awarded for a win since the 1981/82
season, here the old 2-1-0 system has been used throughout, because
in an all-time table it would be unfair to consider a win during the
3-1-0 system worth more points than a win during the 2-1-0 system.

Possible penalty points not counted.

Former names of clubs (first level appearances only):
****nal: Woolwich ****nal
Birmingham City: Small Heath, Birmingham
Leicester City: Leicester Fosse
Manchester United: Newton Heath
Sheffield Wednesday: The Wednesday
Stoke City: Stoke


Statistical Trivia

Total number of matches: 43,730
Home wins: 22,539 (51.54 %)
Draws: 10,751 (24.59 %)
Away wins: 10,440 (23.87 %)

Total number of goals scored: 131,594 (3.009 per match)
Goals scored by home sides: 80,479 (1.840 per match; 61.16 %)
Goals scored by away sides: 51,115 (1.169 per match; 38.84 %)
 

ShrimperZone Sponsors

FFM MSPFX Foreign Exchange Services
Estuary MFF2
Zone Advertisers Zone Advertisers

ShrimperZone - SUFC Player Sponsorship

Southend United Away Travel


All At Sea Fanzine


Back
Top